The Reserve Residences Project Details

Project Details
The Reserve Residences Unit Mix
Collection: The Reserve Residences
Type | No. of Units | Percentage | Size (Sqft) |
---|---|---|---|
1-Bedroom (w/o Balcony) | 56 | 13.70% | 441 |
1-Bedroom (with Balcony) | 44 | 495 | |
2-Bedroom + 1 Bath (w/o Balcony) | 11 | 41.50% | 560 |
2-Bedroom + 1 Bath (with Balcony) | 90 | 614 | |
2-Bedroom + 2 Bath | 149 | 646 - 743 | |
2-Bedroom + Study | 54 | 721 - 807 | |
3-Bedroom | 60 | 13.40% | 883 - 958 |
3-Bedroom (with HS) | 24 | 1,044 | |
3-Bedroom + Study | 14 | 1,216 |
Collection: Creekside
Type | No. of Units | Percentage | Size (Sqft) |
---|---|---|---|
3-Bedroom + 2 Bath (with HS) | 18 | 5.70% | 1,119 - 1,335 |
3-Bedroom + 2 Bath (with HS & Private Lift) | 6 | 1,119 - 1,335 | |
3-Bedroom + 3 Bath (with HS) | 18 | 1,163 - 1,378 | |
4-Bedroom (with HS & Private Lift) | 6 | 0.80% | 1,894 - 2,185 |
Collection: Horizon
Type | No. of Units | Percentage | Size (Sqft) |
---|---|---|---|
3-Bedroom (Flexi-Space & Private Lift) | 38 | 10.40% | 1,313 |
3-Bedroom (Flexi-Space, HS & Private Lift) | 38 | 1,324 | |
4-Bedroom (HS & Private Lift) | 87 | 12.40% | 1,475 - 1,625 |
4-Bedroom (Private Lift) | 4 | 1,625 - 1,744 |
Collection: Treetops
Type | No. of Units | Percentage | Size (Sqft) |
---|---|---|---|
4-Bedroom + Study (HS & Private Lift) | 1 | 0.70% | 1,561 |
5-Bedroom (Private Lift) | 4 | 1,765 - 1,916 | |
4-Bedroom + Study | 1 | 0.70% | 1,991 |
4-Bedroom + Study (Duplex) | 1 | 2,250 | |
5-Bedroom | 2 | 2,336 - 2347 | |
5-Bedroom (Duplex) | 1 | 3,003 | |
5-Bedroom Penthouse (Private Lift) | 5 | 0.70% | 2,486 - 2,809 |
The Reserve Residences Image Gallery
The Reserve Residences Video Gallery
The Reserve Residences Flythrough
Architect Interview
Interior Designer Interview
Landscape Architect Interview
Branding & Interior Designer Interview
New Rifle Range Nature Park
Speak With Our Sales Representative
Or
Register Your Interest Now!
Kindly submit your interest with us by filling up the following form with your contact details. We will assign you with a Sales Representative and get back to you within the next working day.
Complete your registration with us to Secure the Developer Best Prices or Early Bird Discounts for The Reserve Residences.
Visit Sales Gallery
As part of Safe Management Measures, only registered guests may enter the The Reserve Residences Sales Gallery. Strictly no walk-in visitors. You may wish to register for an appointment or contact our Sales Representative for an appointment.
Contact Us